The following are the most available researched facts on all the security(ies) as of 06 January,2009.

 
Stock Name Opening Price Closing Price Price High Price Low Change Traders Volume Traded Value Traded
7UP 38.61 38.6100 40.5400 36.6800 0.0 19 14,121 547,954.53
ABATEX 0.91 0.9100 0.9100 0.9100 0.0 0 0 0.00
ABBEYBDS 3.07 2.9200 2.9200 2.9200 -0.15 8 140,400 409,968.00
ABCTRANS 2.05 1.9500 2.1300 1.9500 -0.1 18 297,195 590,039.50
ABOSELAB 4.92 4.9200 4.6800 4.6800 0.0 0 0 0.00
ABPLAST 3.98 3.9800 3.9500 3.9500 0.0 0 0 0.00
ACADEMY 5.52 5.2500 5.2500 5.2500 0.0 0 0 0.00
ACBINTBANK 0.94 0.9400 0.9400 0.9400 0.0 0 0 0.00
ACCESS 7.06 6.7300 7.0600 6.7100 -0.33 248 6,867,621 46,714,363.39
ACORN 0.00 0.0000 0.0000 0.0000 0.0 0 0 0.00
 
  Next 10 records è
  Record Interval: