The following are the most available researched facts on all the security(ies) as of 06 January,2009 who LOST.

 
Stock Name Opening Price Closing Price Price High Price Low Change Traders Volume Traded Value Traded
ABBEYBDS 3.07 2.9200 2.9200 2.9200 -0.15 8 140,400 409,968.00
ABCTRANS 2.05 1.9500 2.1300 1.9500 -0.1 18 297,195 590,039.50
ACCESS 7.06 6.7300 7.0600 6.7100 -0.33 248 6,867,621 46,714,363.39
AFRIBANK 8.72 8.2900 8.6000 8.2900 -0.43 83 1,971,196 16,418,463.36
AIICO 1.96 1.8800 2.0000 1.8700 -0.08 293 3,226,072 6,283,891.89
ASHAKACEM 18.00 17.1000 17.9600 17.1000 -0.9 53 325,028 5,562,776.90
ASOSAVINGS 1.85 1.8000 1.9200 1.8000 -0.05 22 328,930 611,841.20
BAGCO 3.60 3.4200 3.7800 3.4200 -0.18 213 509,861 1,777,710.94
BERGER 8.12 7.7200 8.5200 7.7200 -0.4 6 85,080 684,881.60
CADBURY 21.57 20.5000 21.5700 20.5000 -1.07 65 234,313 4,851,116.50
Next 10 records è
Record Interval: