The following are the most available researched facts on all the security(ies) as of 06 January,2009 who GAINED.

 
Stock Name Opening Price Closing Price Price High Price Low Change Traders Volume Traded Value Traded
BCC 19.84 20.5000 20.8300 19.5000 0.66 21 138,331 2,842,647.04
BIGTREAT 3.21 3.3700 3.3700 3.0500 0.16 37 1,800,653 5,791,361.34
BOCGAS 17.36 18.2200 18.2200 18.2200 0.86 1 50,000 911,000.00
CCNN 5.86 6.1500 6.1500 6.1500 0.29 10 141,468 870,028.20
CHAMS 2.35 2.3900 2.4000 2.2400 0.04 81 19,311,577 43,694,821.10
INTBREW 5.40 5.6700 5.6700 5.1300 0.27 93 737,937 4,004,402.07
MULTIVERSE 0.76 0.7900 0.7900 0.7900 0.03 7 523,275 413,387.25
NB 38.80 40.1000 40.7300 37.0000 1.3 169 1,931,354 74,392,975.28
NEIMETH 3.40 3.5700 3.5700 3.4000 0.17 15 73,163 260,977.03
OMATEK 1.70 1.7800 1.7800 1.6200 0.08 38 1,335,098 2,371,780.36
Next 4 records è
Record Interval: